<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expanding Your Horizons</title>
	<atom:link href="http://staging.expandingyourhorizons.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.expandingyourhorizons.org</link>
	<description>motivating young women in science + mathematics</description>
	<lastBuildDate>Wed, 16 May 2012 17:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hot off the presses&#8230; 2010 EYH/N annual report and crossword puzzle answers</title>
		<link>http://staging.expandingyourhorizons.org/2011/04/18/hot-off-the-presses-2010-eyhn-annual-report/</link>
		<comments>http://staging.expandingyourhorizons.org/2011/04/18/hot-off-the-presses-2010-eyhn-annual-report/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:41:32 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[EYH updates]]></category>
		<category><![CDATA[Homepage news]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=3546</guid>
		<description><![CDATA[The 2010 EYH annual report is hot off the presses! Get the answers to the Crossword puzzle.]]></description>
			<content:encoded><![CDATA[<p>The<a title="Annual reports" href="http://staging.expandingyourhorizons.org/about/org/reports/annual/"> </a><a href="http://staging.expandingyourhorizons.org/wp-content/uploads/2010/07/annual2010.pdf">2010 EYH annual report</a> is hot off the presses!</p>
<p><a href="http://staging.expandingyourhorizons.org/wp-content/uploads/2010/07/EYHcrosswordAnswers.pdf">Get the answers to the Crossword puzzle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2011/04/18/hot-off-the-presses-2010-eyhn-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Horizons Network Executive Director and Board members interviewed on United Nations Radio!</title>
		<link>http://staging.expandingyourhorizons.org/2011/04/04/expanding-your-horizons-network-executive-director-interviewed-on-united-nations-radio/</link>
		<comments>http://staging.expandingyourhorizons.org/2011/04/04/expanding-your-horizons-network-executive-director-interviewed-on-united-nations-radio/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:44:30 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Homepage news]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=3524</guid>
		<description><![CDATA[Listen]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.unmultimedia.org/radio/english/detail/112458.html">Listen </a></h1>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2011/04/04/expanding-your-horizons-network-executive-director-interviewed-on-united-nations-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised EYH impact Paper</title>
		<link>http://staging.expandingyourhorizons.org/2010/09/17/revised-eyh-impact-paper/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/09/17/revised-eyh-impact-paper/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:10:04 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=3514</guid>
		<description><![CDATA[Recently the EYH Network conducted a study to analyze the results of our effectiveness in helping young women learn about new careers in science, technology, engineering and mathematics. The results of that impact study can be found in the report below. EYH Impact Report (Final) July 2010]]></description>
			<content:encoded><![CDATA[<p>Recently the EYH Network conducted a study to analyze the results of our effectiveness in helping young women learn about new careers in science, technology, engineering and mathematics. The results of that impact study can be found in the report below.</p>
<p><a href="http://staging.expandingyourhorizons.org/wp-admin/media.php?action=edit&amp;attachment_id=3516">EYH Impact Report (Final) July 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/09/17/revised-eyh-impact-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch our video!</title>
		<link>http://staging.expandingyourhorizons.org/2010/08/21/watch-our-video/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/08/21/watch-our-video/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hidden]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=3301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/08/21/watch-our-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beans, Rice and a little bit of Cuba!</title>
		<link>http://staging.expandingyourhorizons.org/2010/08/17/some-interviews-and-just-a-bit-of-sunshine/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/08/17/some-interviews-and-just-a-bit-of-sunshine/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:11:07 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=3232</guid>
		<description><![CDATA[I&#8217;m just returned from an eventful trip to Cuba.   My husband is a full-time Jewish writer and editor, so he went to Cuba to write a few stories about Cuban Jews.   I went to do research on how the Cuban government encourages girls to pursue careers in science, technology, engineering and mathematics. Due [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just returned from an eventful trip to Cuba.   My husband is a full-time Jewish writer and editor, so he went to Cuba to write a few stories about Cuban Jews.   I went to do research on how the Cuban government encourages girls to pursue careers in science, technology, engineering and mathematics. Due to the Embargo only a few Americans can visit Cuba on a&#8221; general license&#8221; (mostly journalists and people involved in academic research) so off we went.</p>
<p>In America we know that women do not enter STEM fields at the same rate as their male counterparts and we don&#8217;t really know why this is the case.  We have ideas, but even our ideas cannot be agreed upon.  Some say socialization is the problem, some same job discrimination is a factor, some say females brains are programmed too differently to make good scientists. I emphatically challenge this last statement, but I&#8217;ll save that for another blog post.</p>
<p>While in Cuba I met with many different Cuban women, some scientists and some not. I was particularly lucky to meet with Aramis Rivera, a very successful women scientist who recently won the TWOWS award for women in science.  TWOWS stands for the Third World Organization of Women Scientists and two female scientists from Cuba recently won this prestigious award along with other international scientists.  Aramis works in the pharmaceutical sciences at the University of Havana and I met with her for about an hour at her house in Havana.</p>
<p>With the help of her husband,  (who was translating) I asked a wide variety of questions about her background including questions about what type of discrimination she may have faced as a female STEM professional, especially since she is such a successful scientist.  When I asked the question, Aramis gave me a funny look,  and so I asked her husband to make sure he had translated my question properly.   I had.  He told me that my question was strange and that Aramis didn&#8217;t really understand what I was asking.  Here&#8217;s why&#8230;</p>
<p>As it turns out,  in Cuba, female STEM professionals are wildly successful.  Aramis indicated that she had never experienced any discrimination based on her gender, nor did she know of any other Cuban female scientists who had encountered  job discrimination.  It simply does  not seem to exist in Cuba. She explained that women are well integrated in all STEM fields and have the full support of their male colleagues!  I was fascinated by her response and I asked her to talk about any potential discrimination her teachers might have showed her during her elementary school years.  She replied that she had experienced no discrimination whatsoever during her  early school years and her teachers always encouraged her to study math and science.</p>
<p>I thought that perhaps Aramis was a lucky Cuban so I pressed other female STEM professionals on the subject, and they all had similar stories.  They received the exact same educational opportunities as the boys they knew and they never had experienced any gender discrimination as youngsters. As adults in the workplace their male colleagues were very, very supportive and encouraging.</p>
<p>American female STEM professionals (and women from many other countries) have completely different experiences from that of Aramis and her colleagues.  So my question is , what is Cuba doing that the United States isn&#8217;t?   Post your comments.   You can learn more about Aramis and her by clicking on the link below.</p>
<p><a href="http://english.cas.cn/accessory/twows4th/twowsaward/201006/t20100627_55766.html">http://english.cas.cn/accessory/twows4th/twowsaward/201006/t20100627_55766.html</a></p>
<p style="line-height: 1.333em; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/08/17/some-interviews-and-just-a-bit-of-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacey Roberts-Ohr, EYH/N Executive Director, is interviewed on Comcast Cable Newsmakers!</title>
		<link>http://staging.expandingyourhorizons.org/2010/07/26/stacey-gets-interviewed-on-comcast-cable-newsmakers/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/07/26/stacey-gets-interviewed-on-comcast-cable-newsmakers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:39:18 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[EYH updates]]></category>
		<category><![CDATA[Homepage news]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=2980</guid>
		<description><![CDATA[Watch a recent interview with Stacey Roberts-Ohr, EYH/N Executive Director.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.youtube.com/watch?v=PsteqmgAa_s">Watch </a> </strong>a recent interview with Stacey Roberts-Ohr, EYH/N Executive Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/07/26/stacey-gets-interviewed-on-comcast-cable-newsmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring to Discuss Women in Science</title>
		<link>http://staging.expandingyourhorizons.org/2010/07/18/daring-to-discuss-women-in-science/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/07/18/daring-to-discuss-women-in-science/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math and science articles]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=2742</guid>
		<description><![CDATA[The New York Times &#124; John Tierney &#124; June 7, 2010 The House of Representatives has passed what I like to think of as Larry’s Law. The official title of this legislation is “Fulfilling the potential of women in academic science and engineering,” but nothing did more to empower its advocates than the controversy over [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times | John Tierney | June 7, 2010</p>
<p>The House of Representatives has passed what I like to think of as Larry’s Law. The official title of this legislation is “Fulfilling the potential of women in academic science and engineering,” but nothing did more to empower its advocates than the controversy over a speech by Lawrence H. Summers when he was president of Harvard.<br />
Related</p>
<p>This proposed law, if passed by the Senate, would require the White House science adviser to oversee regular “workshops to enhance gender equity.” At the workshops, to be attended by researchers who receive federal money and by the heads of science and engineering departments at universities, participants would be given before-and-after “attitudinal surveys” and would take part in “interactive discussions or other activities that increase the awareness of the existence of gender bias.”</p>
<p>I’m all in favor of women fulfilling their potential in science, but I feel compelled, at the risk of being shipped off to one of these workshops, to ask a couple of questions</p>
<p>Read more at <a href="http://www.nytimes.com/2010/06/08/science/08tier.html?pagewanted=1&#038;emc=eta1">http://www.nytimes.com/2010/06/08/science/08tier.html?pagewanted=1&#038;emc=eta1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/07/18/daring-to-discuss-women-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a newbie blogger</title>
		<link>http://staging.expandingyourhorizons.org/2010/07/01/confessions-of-a-newbie-blogger/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/07/01/confessions-of-a-newbie-blogger/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:45:13 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[EYH updates]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/?p=2495</guid>
		<description><![CDATA[Here is a blog I did as a guest blogger for a recent mommy blog.  Feel free to share your comments. Confessions of a newbie blogger by Stacey Roberts-Ohr, Executive Director, Expanding Your Horizons Network and guest blogger Confession part one… this is my first experience as a guest blogger or as any blogger for [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a blog I did as a guest blogger for a recent mommy blog.  Feel free to share your comments.</p>
<p align="center"><strong>Confessions of a newbie blogger by Stacey Roberts-Ohr, Executive Director, Expanding Your Horizons Network and guest blogger</strong></p>
<p>Confession part one… this is my first experience as a guest blogger or as any blogger for that matter.</p>
<p>Confession two…I’m a childfree by choice chick.   My husband and I never really wanted kids. Since we don&#8217;t have them,  I have never experienced the joys and tribulations of motherhood.  I don’t know if this makes me any less qualified to contribute charming witty banter to a mommy blog. You be the judge.</p>
<p>What possibly can a happy, childfree by choice, 44 year old woman possibly contribute to a mommy blog? Well, I actually got some good advice, on how to raise a confident and happy teen daughter who one day might want to change the world- I’ve been asked to share this advice with you today as the Director of a non- profit that works with teenage girls to motivate them to pursue careers in science, technology, engineering and math.</p>
<p>I work at The Expanding Your Horizons Network,  motivating young women to pursue careers in science, technology, engineering and math (STEM).  Fact… girls tend to lose interest in science and math during middle school.  During these turbulent years, girls often subconsciously feel that “pretty” is better than being smart. Smart girls don’t have boyfriends and they don’t get asked to school dances or to parties.  Yes, that’s the message many girls internalize, even if it’s not the true.</p>
<p>Enter The Expanding Your Horizons Network. Through our one-day hands-on math and science conferences, we present a safe and fun environment where girls can become innovative and creative thinkers, ready to solve 21<sup>st</sup> century challenges.  Middle school girls gather at a local university and meet with professional women engineers, computer scientists, and even female astronauts. They listen to their stories, learn about their career paths, and glean some cool details about their personal lives, (fact: some astronauts and physicists sport stylish tattoos, skydive and some are even moms themselves)  Then the girls dive in and participate in an interactive hands-on activity. They might build lego robots and then participate in a robot demolition derby, or  they will extract and then bottle their own DNA, whatever the activity, these women are amazing role models and the girls have a blast.</p>
<p>Sometimes, I wish I was one of the smart scientists I interact with in my job. I wish I was designing buildings that are impenetrable to terrorists, or inventing a new medical device to help improve the lives of the disabled, I wish I could develop a new mathematical formula that would do something cool, And, if I had a teenage daughter, I would want her to pursue a STEM focused career and I would do everything in my power to help her understand that these careers pay well and are within their reach.</p>
<p>If I did have the darling teenager, that you have, (let’s call her Clementine&#8211; my secret, cool girl’s name) here are a couple of smart, subtle things I would do to influence her choice of career.</p>
<ul>
<li>First, I would send her to the nearest EYH conference. They cost as little as $10 and they are located worldwide.  Visit the EYH website at <a href="http://www.expandingyourhorizons.org.to/">www.expandingyourhorizons.org.to</a> find one near you.</li>
<li>Secondly, I would introduce Clementine to STEM role models every chance I got.  I would help her interact and meet female STEM professionals both in social and professional environments. I would encourage Clementine to spend a few days shadowing a successful female scientist at her place of employment.  I would also encourage Clementine to participate in her school science fair and sign up to attend a rad” summer sleepover science program where the kids would call her “Clem.”</li>
</ul>
<p>Okay, it’s true that Clementine only lives in my head, but if I did have a daughter like her, I would do everything in my power to convince her that it’s Okay to be smart, and that math and science careers are a cool career option.</p>
<p>Do you have someone like Clementine living in your house?  What have you done to encourage her interest in STEM?   I would really like to know. Send me an email at <a href="file:///C:/Documents%20and%20Settings/EYHN/Desktop/Stacey@expandingyourhorizons.org.">Stacey@expandingyourhorizons.org.</a></p>
<p>Check out more about the Expanding Your Horizons Network at <a href="www.expandingyourhorizons.org">www.expandingyourhorizons .org</a>.  And, learn more about our recent honor.  We recently won the 2010 Public Service Award of the year from the <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=116903&amp;org=NSF&amp;from=news">National Science Board.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/07/01/confessions-of-a-newbie-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Horizons keeps eyes on goal</title>
		<link>http://staging.expandingyourhorizons.org/2010/06/02/expanding-your-horizons-keeps-eyes-on-goal/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/06/02/expanding-your-horizons-keeps-eyes-on-goal/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:18:32 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[EYH in the news]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/wordpress/?p=2132</guid>
		<description><![CDATA[Anjali Bajaj, a Bay Area eighth-grader, hopes to be a professional writer someday and already has her own blog. So when her mother suggested three years ago that she attend a one-day science conference for girls at a local community college, she was less than enthusiastic.  &#8221;I was not excited,&#8221; Bajaj said. &#8220;I was not [...]]]></description>
			<content:encoded><![CDATA[<p>Anjali Bajaj, a Bay Area eighth-grader, hopes to be a professional writer someday and already has her own blog. So when her mother suggested three years ago that she attend a one-day science conference for girls at a local community college, she was less than enthusiastic.  &#8221;I was not excited,&#8221; Bajaj said. &#8220;I was not into science. But after going, I thought maybe I should try more science because I had so much fun.&#8221;</p>
<p>So much fun that Bajaj has now attended the annual math and science conference three times.</p>
<p>Mission accomplished. That&#8217;s just the response the coordinators of the conference — Expanding Your Horizons Network, an Oakland-based nonprofit — hoped to inspire. Established in 1976, the organization has worked to encourage young women to pursue careers in what are known as STEM fields: science, technology, engineering and mathematics.  For their efforts, the group was honored recently in Washington, D.C., with a public service award by the governing board of the National Science Foundation, the federal agency charged by Congress in 1950 &#8220;to promote the progress of science.&#8221;</p>
<p>Steven Beering, chairman of the National Science Board, said the award, given May 4, was in recognition of the Oakland network&#8217;s long-standing commitment to the early development of interest in mathematics and science among young girls.</p>
<p><span style="color: #888888;">The math and science conferences are the main tool Expanding Your Horizons uses to reach out to </span><span style="color: #888888;">learn about what they do in a typical day.</span></p>
<p>Expanding Your Horizons board President Rachel Sheinbein studied chemical engineering as an undergraduate and received her MBA as well as a master&#8217;s in civil and environmental engineering from the Massachusetts Institute of Technology. Sheinbein said she was lucky that her parents encouraged her interest in math and sciences when she was young and took her to participate in enrichment programs.</p>
<p>Many girls miss out on such encouragement. A study released earlier this year by the AAUW, formerly known as the American Association of University Women, called &#8220;Why So Few?&#8221; noted that while the number of women in STEM fields is increasing, they are still outnumbered by men.</p>
<p>With math scores for girls rapidly increasing, the report puts much of the blame for the underrepresentation of women in science and engineering on such external factors as negative stereotypes about girls&#8217; abilities in math. Who can forget the Barbie doll released in 1992 that was programmed to say &#8220;math class is tough&#8221;?</p>
<p>Since its inception, more than 800,000 girls have attended a conference, Sheinbein said, adding that the organization is not content to rest on its laurels.</p>
<p>&#8220;We&#8217;d like to be in every state,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/06/02/expanding-your-horizons-keeps-eyes-on-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why so few women in STEM?- A new report</title>
		<link>http://staging.expandingyourhorizons.org/2010/04/19/why-so-few-women-in-stem-a-new-report/</link>
		<comments>http://staging.expandingyourhorizons.org/2010/04/19/why-so-few-women-in-stem-a-new-report/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:54:59 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[EYH updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://staging.expandingyourhorizons.org/wordpress/?p=1824</guid>
		<description><![CDATA[Why are so few women in STEM?  Read a recent 2010 report by the American Association of University Women. whysofew-1.pdf]]></description>
			<content:encoded><![CDATA[<p>Why are so few women in STEM?  Read a recent 2010 report by the American Association of University Women.</p>
<p><a href="http://iwl.rutgers.edu/Frontpage%20Updates/whysofew-1.pdf">whysofew-1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staging.expandingyourhorizons.org/2010/04/19/why-so-few-women-in-stem-a-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

